KPPSC ASI Jobs 2025: 165 Vacancies | Jobs in KP Police
KPPSC announces 165 ASI (Executive Cadre) jobs in KP Police. Eligibility: HSSC, Age 18-25 ✅ Physical/Written Test Apply online at www.kppsc.gov.pk before last date. Region-wise seats, female quota & step-by-step application guide.
The Khyber Pakhtunkhwa Public Service Commission (KPPSC) has released Advertisement No. 04/2025, inviting applications for 165 posts of Assistant Sub-Inspector (ASI) (Executive Cadre) in the Police Department. This is a golden opportunity for eligible candidates from Khyber Pakhtunkhwa (KP) to join the police force.
Title | Details |
---|---|
Organization Name | KPK Police Department |
Post Name | ASI |
Gender | Male & Female |
Age Limit | 18 to 25 years |
Education | Higher Secondary School Certificate |
Domicile | KPK |
Apply Procedure | Online Application through KPPSC |
Vacancy Location | All KPK |
KPK Police Jobs
Vacancy Breakdown
- Total Posts: 165 (119 Fresh + 46 Leftover)
- Gender: Both Male & Female
- Basic Pay Scale (BPS): BPS-11
Eligibility Criteria
Requirement | Details |
---|---|
Qualification | Higher Secondary School Certificate (HSSC) or equivalent from a recognized board |
Age Limit | 18 to 25 years (as of January 1, 2025) |
Physical Standards | Male: Height – 5’7”, Chest – 33×34½” Female: Height – 5’1”, Chest – Exempted |
Domicile | Must hold KP domicile (only one domicile accepted) |
Region-Wise Distribution of ASI Posts
Region | General (Fresh) | Female Quota (10%) | Minority Quota (5%) | Total Posts |
---|---|---|---|---|
CCPO/Peshawar | 37 | 5 (Fresh) + 3 (Leftover) | 2 (Fresh) + 1 (Leftover) | 48 |
Mardan | 0 | 0 (Fresh) + 7 (Leftover) | 0 (Fresh) + 3 (Leftover) | 10 |
Malakand | 0 | 0 (Fresh) + 15 (Leftover) | 0 (Fresh) + 5 (Leftover) | 20 |
Hazara | 29 | 3 (Fresh) + 3 (Leftover) | 2 (Fresh) + 2 (Leftover) | 39 |
Kohat | 20 | 2 (Fresh) + 1 (Leftover) | 1 (Fresh) + 0 (Leftover) | 24 |
Bannu | 4 | 1 (Fresh) + 2 (Leftover) | 0 (Fresh) + 0 (Leftover) | 07 |
DI Khan | 11 | 1 (Fresh) + 3 (Leftover) | 1 (Fresh) + 1 (Leftover) | 17 |
Total | 101 (Fresh) + 0 (Leftover) | 12 (Fresh) + 34 (Leftover) | 6 (Fresh) + 12 (Leftover) | 165 |
Selection Process for ASI
Physical Endurance Test
- Male Candidates: 1600 meters in 8 minutes
- Female Candidates: 1000 meters in 8 minutes
Written Examination (300 Marks)
Subject | Max Marks | Duration | Passing Marks (40%) |
---|---|---|---|
Urdu Essay & Comprehension | 75 | 1 hour | 30 |
English Essay & Comprehension | 75 | 1 hour | 30 |
General Knowledge & Current Affairs | 50 | 1 hour | 20 |
Basic Computer Skills (MS Word, Excel, PPT, Internet) | 50 | 1 hour | 20 |
Viva Voce (Interview) | 50 | – | 20 |
Psychological Test
- Conducted by KPPSC psychologists to assess suitability for police service.
Final Merit List
- Based on Written Exam (83%) + Viva Voce (17%).
- Tie-Breaker: Higher interview marks → Older age.
How to Apply for ASI Jobs in PKP Police?
Step-by-Step Application Process
- Visit Official Website: www.kppsc.gov.pk or click below given button
- Fill Online Form: Enter correct details (no manual applications).
- Pay Application Fee: Rs. 500/- (via Banking/Mobile Apps like HBL, UBL, JazzCash, EasyPaisa).
- Submit & Print: Keep a copy for reference.
Important Notes:
- No age relaxation is allowed.
- Documents will be verified later (if shortlisted).
- Government employees must submit NOC within 30 days.
Advertisement
